Property Attributes
- MLS#20305693
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPickens
- CitySunset
- Area301-Pickens County - SC
- NeighborhoodCliffs At Keowee Vineyards
- Zip29685
- StyleOther,See Remarks
- Year Built2007
- Price$ 4,490,000
- Bedrooms9
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7000
- Lot Size1.01 Acres
Data Source:
Western Upstate MLS
Property Description
Elegance and exquisite taste are personified in this beautifully proportioned French Country lake home in an exclusive enclave of The Cliffs at Keowee Vineyards. Gentle topography and a plethora of high-canopied native trees frame the 9 bedroom home, served by 6 full bathrooms and one powder room. Views are multi-dimensional, including mountains, lake cove and channel, pristine state parkland, and the 4th green of the Tom Fazio golf course. The tranquil cove is just off the main channel, protecting boats and swimmers alike, whilst providing privacy. Set into the gracious stone facade, a handsome mahogany door opens into a contiguous living area, with beamed great room lit by Charleston lanterns, dining room, keeping room, and kitchen. Vaulted ceilings, clerestory windows, vast sliding doors to the screened outdoor living area, and a multitude of inner balconies and windows enhance the spacious atmosphere, while numerous European antique architectural elements add an essence of timelessness. The kitchen is flanked by the comfortable keeping room, and outfitted with a Dacor 6-burner gas range, double Dacor wall ovens, two apron farmhouse sinks, a walnut-topped island, and walk-in pantry. The generous screened porch readily accommodates dining and sitting areas on blue crab orchard stone, warmed by a gas-log limestone fireplace. In addition to four principally-sized suites are two darling double bedrooms, a charming bunk room at the lower level, and separate suite above the 3-car garage. The lake level media room opens to a blue flagstone patio delineated by zinc planters, with inset hot tub, grilling kitchen, and second outdoor fireplace. Also at this level are the bunk room, 9th bedroom, two full bathrooms, media room with billiards, a wet bar with ice machine, plenty of storage (including lake toy “garage”), and second laundry room with 3rd fridge and 2nd dishwasher. The home is professionally decorated, with sumptuous window treatments and thoughtful detailing throughout. Numerous impressive features include custom lighting fixtures (many of which are either antique or artisan-crafted from antiques), a home office with lake views, custom hand-wrought iron balusters, Grade 1 white oak flooring (a recent addition to the lower level), a two-slip boathouse, exterior gas lanterns, solid stone exterior, some 7,000 square feet of custom designed and engineered living space, and superlative artistic sensitivity, in both plan and execution. This beautifully designed and masterfully constructed home is a Cliffs at Keowee Vineyards icon with updates that bely the home’s early 2000’s construction.
| Elementary School | Middle School | High School |
|---|---|---|
| Hagood Elem Elementary School | Pickens Middle Middle School | Pickens High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $4,490,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Propane,Multiple Heating Units,Zoned |
| Cooling | Central Air,Electric,Heat Pump,Multi Units,Zoned |
| Utilities | Electricity Available,Phone Available,Septic Available,Water Available,Cable Available,Underground Utilities |
| Roof | Architectural,Shingle |
| Appliances | Built-In Oven,Convection Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Ice Maker,Multiple Water Heaters,Microwave,Refrigerator,Washer |
| HOA Fee | 2950 |
| Garage Spaces | 3 |
| Association Fee Includes | Security |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Other,See Remarks |
| Pool Features | Community |
| Security Features | Security System Owned,Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Stone |
| Pets Allowed | Yes |
| Year Built | 2007 |
| View | Mountain(s) |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Boat Dock/Slip,Water Access,Waterfront |
| Community Features | Common Grounds/Area,Clubhouse,Fitness Center,Golf,Gated,Stable(s),Playground,Pool,Storage Facilities,Tennis Court(s),Trails/Paths |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cliffs At Keowee Vineyards |
| Garage Y/N | true |
| Full Baths | 6 |
| Status | Active Under Contract |
| Directions | From SC-183 in Gville, L onto SC-8. R on E Jones Ave. Cont' to Reece Mill Rd. L on Morris Rd. R on Shady Grove Rd. R onto Little Eastatoee Rd. Continue to Roy F Jones Rd. Guard at gate to provide access and further directions. |
| High School | Pickens High |
| City | Sunset |
| Body of Water | Keowee |
| MLS Area | 301-Pickens County,SC |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Elementary School | Hagood Elem |
| Year Built Details | 11-20 Years |
| Middle/Junior High School | Pickens Middle |
| Lease Considered Y/N | false |
| Builder Name | Jeff Tutman |
| Standard Status | Active Under Contract |
| Tax Lot | CT14 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sunset |
Interior Features
| Interior Amenities | Wet Bar,Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Central Vacuum,Dual Sinks,French Door(s)/Atrium Door(s),Fireplace,Garden Tub/Roman Tub,Jack and Jill Bath,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Shutters,Separate Shower,Cable TV,Walk-In Closet(s),Walk-In Shower,Wired for Sound,Separate/Formal Living Room |
|---|---|
| Basement | Daylight,Full,Finished,Heated,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Stone |
| Fireplace Features | Gas Log,Multiple |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Plantation Shutters,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Sink |
| Total Bedrooms | 9 |
| Room Type | Dining Room,Keeping Room,Living Room,Media Room,Office,Recreation |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Gas Grill,Sprinkler/Irrigation,Landscape Lights,Storm Windows/Doors |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener,Other |
| Lot Features | Cul-De-Sac,Hardwood Trees,Level,Outside City Limits,Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 1.01 |
| Foundation Details | Basement |
| Spa | true |
| Building Area Total | 7000 |
| Lot Size Acres | 1.01 |
| Waterfront Y/N | true |
| Door Features | French Doors,Storm Door(s) |
| Other Equipment | Satellite Dish |
| Horse Y/N | false |
| Horse Amenities | Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.