Property Attributes
- MLS#20304076
- TypeSingle Family
- Listing Status Active
- CountyPickens
- CitySix Mile
- Area302-Pickens County - SC
- NeighborhoodCliffs At Keowee Springs
- Zip29682
- StyleContemporary
- Year Built2022
- Price$ 9,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Lot Size0.98 Acres
Data Source:
Western Upstate MLS
Property Description
Former Dillard-Jones Show Home | A Masterpiece of Lakeside Luxury Some homes are built to impress. This one was designed to inspire. Introducing the former Dillard-Jones Builder Show Home, an extraordinary waterfront estate masterfully decorated/designed by the award-winning Tribus Interiors. Perfectly positioned along the crystal-clear turquoise waters of Lake Keowee within the prestigious gated enclave of The Landing at Keowee Springs, this exceptional residence captures breathtaking Blue Ridge Mountain sunsets and redefines luxury lakefront living. Every space has been thoughtfully curated for effortless entertaining and everyday indulgence. Resort-inspired amenities include a custom home theater, private fitness studio complete with sauna, free weights and cardio equipment, an arcade, and a sophisticated wet bar featuring a temperature-controlled wine display and beverage refrigeration. Outdoors, the saltwater infinity-edge cocktail pool and spa create a spectacular focal point, accented by dramatic fire bowls and panoramic lake views. Designed to blur the lines between indoor and outdoor living, the home features expansive retractable glass doors that open to an oversized screened porch with a fireplace, dining and lounge areas, and a fully integrated indoor/outdoor audio-visual system. An accordion serving window connects the chef's kitchen to the outdoor living spaces, while a dedicated grilling terrace flows seamlessly from the walk-in butler's pantry, making entertaining on any scale effortless. The main-level owner's suite is a private sanctuary, introduced by a graceful curved gallery leading to separate bespoke dressing rooms. The spa-inspired bath offers heated floors, dual vanities, a luxurious steam shower, and a freestanding soaking tub, creating an atmosphere of everyday retreat. Thoughtfully designed for both privacy and hospitality, the home also includes two spacious guest suites on the lower level, a private guest apartment above the garage, an executive study, and a remarkable chef's kitchen equipped with three ovens, expansive preparation areas, and seamless connection to the dining and gathering spaces. Additional highlights include a secure safe room, exceptional architectural craftsmanship, and meticulous attention to every detail from the home's timeless design to its state-of--the-art amenities. Just steps from the terrace, your private covered dock invites endless days on the water, whether boating, paddleboarding, jet skiing, or simply enjoying the serenity of Lake Keowee. A membership to The Cliffs is available for purchase with the property, providing access to all seven championship communities and their world-class amenities, including golf, wellness centers, marinas, dining, tennis, pickleball, hiking trails, and a vibrant year-round social lifestyle. This is more than an award-winning show home it is a legacy property where exceptional design, unparalleled craftsmanship, and unforgettable lakefront living come together in perfect harmony.
| Elementary School | Middle School | High School |
|---|---|---|
| Six Mile Elem Elementary School | R.C. Edwards Middle Middle School | D.W. Daniel High High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $9,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Septic Available,Water Available,Underground Utilities |
| Roof | Composition,Metal,Shingle,Slate |
| Appliances | Double Oven,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Tankless Water Heater,Wine Cooler,PlumbedForIce Maker |
| HOA Fee | 3535 |
| Garage Spaces | 3 |
| Association Fee Includes | Security |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Community,In Ground |
| Security Features | Security System Owned,Gated with Guard,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Cement Siding,Stone |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Electric | Generator |
| View | Mountain(s),Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Boat Dock/Slip,Dock Access,Waterfront |
| Community Features | Common Grounds/Area,Clubhouse,Fitness Center,Golf,Gated,Stable(s),Pool,Storage Facilities,Short Term Rental Allowed,Tennis Court(s),Trails/Paths,Water Access,Boat Slip,Dock |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Pickens |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cliffs At Keowee Springs |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Highway 183, turn on Gap Hill Rd. After 1.1 mi, turn left on Cofferdam Rd. Continue for 1.2 mi and turn left on Waterscape Dr. After 0.9 mi, turn right on Waterfern Ct. the home will be on your left. |
| High School | D.W. Daniel High |
| City | Six Mile |
| Body of Water | Keowee |
| MLS Area | 302-Pickens County,SC |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Elementary School | Six Mile Elem |
| Year Built Details | 1-5 Years |
| Middle/Junior High School | R.C. Edwards Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1211722759/2f4e8fb3c0 |
| Builder Name | Dillard Jones |
| Standard Status | Active |
| Tax Lot | 49 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Six Mile |
Interior Features
| Interior Amenities | Wet Bar,Bookcases,Built-in Features,Ceiling Fan(s),Central Vacuum,Dressing Area,Dual Sinks,Elevator,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Garden Tub/Roman Tub,High Ceilings,Heated Floor,Jack and Jill Bath,Bath in Primary Bedroom,Main Level Primary,Permanent Attic Stairs,Smooth Ceilings,Sauna,Separate Shower |
|---|---|
| Basement | Daylight,Finished,Heated,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Hardwood,Marble |
| Fireplace Features | Gas,Gas Log,Multiple,Option |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Sink |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Bonus Room,Exercise Room,In-Law Suite,Laundry,Living Room,Media Room,Office,Recreation |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Deck,Gas Grill,Sprinkler/Irrigation,Landscape Lights,Pool,Patio |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Hardwood Trees,Outside City Limits,Subdivision,Sloped,Trees,Views,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.98 |
| Foundation Details | Basement |
| Spa | true |
| Lot Size Acres | 0.98 |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Horse Y/N | false |
| Horse Amenities | Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.